Prices
This page contains estimated costs for projects to be used as rough estimates for budget purposes only.
For exact prices, contact a reputable local contractor.
When reroofing, get a specific quote.
Any questions or comments? Contact us at info@grasselumber.com| Cost per square foot | |
|---|---|
| New house with garage | $165 use house Sq. ft. only |
| New detached garage | $35 - 40 |
| frame garage | $4-5 |
| Supply and install siding | $2.50/sq. ft. of wall |
| Supply siding only | $1-1.20/sq. ft. of wall. |
| Supply soffit and fascia | $4 per lineal ft. |
| Install soffit and fascia | $2-4 per lineal ft. |
| Supply and install insulation and poly | $2.30 per sq. ft. of wall |
| Drywall-supply, install, and finish | $10 per sq. ft. of floor area |
Labour
|
|
| Drywall supply only - Placed in house | $0.60 per Sq. Ft. of wall |
Decks
|
|
| Fence supply only 6' ACQ | $12 per Sq. Ft. - Includes posts |
| Shingles | |
| -Install New | $.50 Per Sq. Foot |
| -Material On Roof | $1.00 Per Sq. Foot Plus $200 |
| -Material On Ground | $.96 Per Sq. Foot plus $20 |
| re-roof shingles-includes materials | $2.10/sq ft. |
| Basement Development | $45/sq ft. |
Pole Barn Labour |
$3.75/Sq. Ft. |
Hay Shed Labour |
$3/Sq. Ft. |
